Proficiency testing catalogue
| Name | Planned shipping method | Start Date | ||
|---|---|---|---|---|
| Bisphenols in tomato products Parameters (quantitative): bisphenol A (CAS 80-05-7) [µg/kg], bisphenol B (CAS 77-40-7) [µg/kg], bisphenol F (CAS 620-92-8) [µg/kg], bisphenol S (CAS 80-09-1) [µg/kg], bisphenol AF (CAS 1478-61-1) [µg/kg] Article Number: 2011282 Category: chemical-physical testing food and feed fruit & vegetables products Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. New parameter selection |  | July 2027 | Add to cart | |
| Bitumen - Density EN 15326 and flash point ISO 2592 Article Number: 2011409 Category: chemical-physical testing material testing asphalt & bitumen Accreditation: This proficiency test is not included in the scope of the accreditation. New proficiency testing |  | December 2026 | Add to cart | |
| Bitumen - Density EN 15326 and flash point ISO 2592 Article Number: 2011409 | December 2027 | Add to cart | ||
| Bitumen - Fraass breaking point EN 12593 Article Number: 2011410 Category: physical mechanical testing material testing asphalt & bitumen Accreditation: This proficiency test is not included in the scope of the accreditation. New proficiency testing |  | December 2026 | Add to cart | |
| Bitumen - Fraass breaking point EN 12593 Article Number: 2011410 | December 2027 | Add to cart | ||
| Bitumen - needle penetration and softening point EN 1426 and EN 1427 Parameters (quantitative): Penetration at 25 °C [0,1 mm] Article Number: 2011192 Category: physical mechanical testing material testing asphalt & bitumen Accreditation: This proficiency test is not included in the scope of the accreditation. |  | December 2026 | Add to cart | |
| Bitumen - needle penetration and softening point EN 1426 and EN 1427 Article Number: 2011192 | December 2027 | Add to cart | ||
| Bitumen - needle penetration EN 1426 Article Number: 2011192 | December 2025 | Add to cart | ||
| Bitumen - softening point EN 1427 Article Number: 2011193 Category: physical mechanical testing material testing asphalt & bitumen Accreditation: This proficiency test is not included in the scope of the accreditation. |  | December 2025 | Add to cart | |
| Bituminous - Bulk density and compressive strength EN 12697-6,-12 Article Number: 2011197 Category: physical mechanical testing material testing asphalt & bitumen Accreditation: This proficiency test is not included in the scope of the accreditation. ready-made Marshall test specimens |  | December 2026 | Add to cart | |
| Bituminous - Bulk density and compressive strength EN 12697-6,-12 Article Number: 2011197 | December 2027 | Add to cart | ||
| Bituminous mixtures - Soluble binder content EN 12697-1 Article Number: 2011191 Category: chemical-physical testing material testing asphalt & bitumen Accreditation: This proficiency test is not included in the scope of the accreditation. |  | December 2025 | Add to cart | |
| Bituminous mixtures - Soluble binder content EN 12697-1 Article Number: 2011191 | December 2026 | Add to cart | ||
| Bituminous mixtures - Soluble binder content EN 12697-1 Article Number: 2011191 | December 2027 | Add to cart | ||
| Boiled sausage 1 Parameters (quantitative): total fat [g/100 g], moisture content [g/100 g], ash [g/100 g], crude protein (N x 6,25) [g/100 g], hydroxyproline [g/100 g], sodium chloride [g/100 g], sodium nitrate [mg/kg], sodium nitrite [mg/kg], diphosphorus pentoxide (P2O5) [g/100 g], calcium (Ca) [mg/kg], aw value [-], starch [g/100 g] Article Number: 2010019 Category: chemical-physical testing food and feed meat products Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | February 2026 | Add to cart | |
| Boiled sausage 1 Article Number: 2010019 | February 2027 | Add to cart | ||
| Boiled sausage 2 Parameters (quantitative): non-protein nitrogen (NPN) x 6.25 [g/100 g], collagen decomposition products [g/100 g], L-glutamic acid [mg/kg], citric acid (anhydrous) [mg/kg], sodium acetate [mg/kg], L-lactate [mg/kg], sodium nitrate [mg/kg], sodium nitrite [mg/kg], total ascorbic acid (vitamin C) [mg/100 g], pH value [-] Article Number: 2010204 Category: chemical-physical testing food and feed meat products Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | September 2026 | Add to cart | |
| Boiled sausage 2 Article Number: 2010204 | September 2027 | Add to cart | ||
| Broadband and narrowband electromagnetic interference (ESA) - UN ECE R10 (6.5, 6.6) Parameters (quantitative): max. field strength [dBµV/m] in different frequency ranges (BB and NB) Article Number: 2011074 Description: The EMC test object consists of a tabletop unit with various supply connection options suitable for the specific task, e.g. 230V / 50 Hz, 12 V DC, 28 V DC. Operation via an integrated touch display with intuitive user interface. Important test parameters: 30 MHz - 1 GHz (BB and NB) Category: physical mechanical testing material testing electromagnetic compatibility Accreditation: This proficiency test is not included in the scope of the accreditation. additional test chambers or additional test places are charged with 50% of the proficiency testing price |  | August 2026 | Add to cart | |
| Broadband and narrowband electromagnetic interference (ESA) - UN ECE R10 (6.5, 6.6) Article Number: 2011074 | August 2027 | Add to cart | ||
Under certain circumstances, this parameter may not be available in the proficiency test.
