Proficiency testing catalogue
| Name | Planned shipping method | Start Date | ||
|---|---|---|---|---|
| Aerobic total count mineral water and table water Parameters (quantitative): aerobic total count 37°C [KbE/ml], aerobic total count 20°C [KbE/ml] Article Number: 2010674 Description: water quality Category: immunological, molecular biological and microbiological testing food and feed mineral water and table water Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. risk group 1 |  | April 2027 | Add to cart | |
| Aflatoxin M1 in milk powder Parameters (quantitative): aflatoxin M1 [µg/kg] Article Number: 2011162 Category: immunological, molecular biological and microbiological testing food and feed milk powder Accreditation: This proficiency test is not included in the scope of the accreditation. |  | October 2026 | Add to cart | |
| Aflatoxin M1 in milk powder Article Number: 2011162 | October 2027 | Add to cart | ||
| Aflatoxins in chocolate Parameters (quantitative): aflatoxin B1 [µg/kg], aflatoxin B2 [µg/kg], aflatoxin G1 [µg/kg], aflatoxin G2 [µg/kg], total aflatoxin content [µg/kg] Article Number: 2010247 Category: immunological, molecular biological and microbiological testing food and feed cocoa and chocolate Accreditation: This proficiency test is not included in the scope of the accreditation. |  | September 2026 | Add to cart | |
| Aflatoxins in chocolate Article Number: 2010247 | September 2027 | Add to cart | ||
| Aflatoxins in nuts Parameters (quantitative): aflatoxin B1 [µg/kg], aflatoxin B2 [µg/kg], aflatoxin G1 [µg/kg], aflatoxin G2 [µg/kg], total aflatoxin content [µg/kg] Article Number: 2011090 Category: immunological, molecular biological and microbiological testing food and feed food matrices (other) Accreditation: This proficiency test is not included in the scope of the accreditation. |  | October 2026 | Add to cart | |
| Aflatoxins in nuts Article Number: 2011090 | October 2027 | Add to cart | ||
| Aflatoxins in spices Parameters (quantitative): aflatoxin B1 [µg/kg], aflatoxin B2 [µg/kg], aflatoxin G1 [µg/kg], aflatoxin G2 [µg/kg], total aflatoxin content [µg/kg] Article Number: 2011091 Category: immunological, molecular biological and microbiological testing food and feed food matrices (other) Accreditation: This proficiency test is not included in the scope of the accreditation. |  | December 2026 | Add to cart | |
| Aflatoxins in spices Article Number: 2011091 | December 2027 | Add to cart | ||
| Alicyclobacillus spp. fruit juice concentrate Parameters (qualitative): Alicyclobacillus spp. Article Number: 2010493 Description: Detection of Alicyclobacillus spp. Category: immunological, molecular biological and microbiological testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. risk group 1 |  | October 2026 | Add to cart | |
| Alicyclobacillus spp. fruit juice concentrate Parameters (qualitative): Alicyclobacillus spp. Article Number: 2010493 | October 2027 | Add to cart | ||
| Alicyclobacillus spp. fruit juice concentrate & compounds Parameters (qualitative): Alicyclobacillus spp. Article Number: 2010493 | October 2025 | |||
| Allergens in meat products Parameters (quantitative): egg, peanut, nuts, celery, mustard Article Number: 2010945 Category: immunological, molecular biological and microbiological testing food and feed meat products Accreditation: This proficiency test is not included in the scope of the accreditation. Is currently underway. Can still be booked. |  | September 2025 | Add to cart | |
| Allergens in meat products Article Number: 2010945 | July 2026 | Add to cart | ||
| Allergens in meat products Article Number: 2010945 | July 2027 | Add to cart | ||
| Alternaria toxins in tomato products Parameters (quantitative): alternariol (AOH) (CAS 641-38-3) [µg/kg], alternariol monomethyl ether (AME) (CAS 23452-05-3) [µg/kg], tenuazonic acid (TEA) (CAS 610-88-8) [µg/kg], tentoxin (TEN) (CAS 28540-82-1) [µg/kg] Article Number: 2011093 Category: chemical-physical testing food and feed fruit & vegetables products Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | February 2026 | Add to cart | |
| Alternaria toxins in tomato products Article Number: 2011093 | November 2026 | Add to cart | ||
| Alternaria toxins in tomato products Article Number: 2011093 | November 2027 | Add to cart | ||
| Alternaria toxins in vegetable oils Parameters (quantitative): alternariol (AOH) (CAS 641-38-3) [µg/kg], alternariol monomethyl ether (AME) (CAS 23452-05-3) [µg/kg], tenuazonic acid (TEA) (CAS 610-88-8) [µg/kg], tentoxin (TEN) (CAS 28540-82-1) [µg/kg] Article Number: 2011092 Category: chemical-physical testing food and feed fats, oils and oilseeds Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | November 2026 | Add to cart | |
| Alternaria toxins in vegetable oils Article Number: 2011092 | November 2027 | Add to cart | ||
Under certain circumstances, this parameter may not be available in the proficiency test.
