Proficiency testing catalogue
| Name | Planned shipping method | Start Date | ||
|---|---|---|---|---|
| Water (ranking test,  basic tastes) 1 Parameters (qualitative): organoleptic testing - basic taste (2 basic tastes) Article Number: 3010000 Description: Possible methods for participation, e.g.: ISO 8587 Category: sensory testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. The proficiency test price includes one test person; an additional sample set must be booked for each additional test person. |  | February 2026 | Add to cart | |
| Water (ranking test,  basic tastes) 1 Parameters (qualitative): organoleptic testing - basic taste (2 basic tastes) Article Number: 3010000 | February 2027 | Add to cart | ||
| Water (ranking test,  basic tastes) 3 Parameters (qualitative): organoleptic testing - basic taste (2 basic tastes) Article Number: 3010030 Description: Possible methods for participation, e.g.: ISO 8587 Category: sensory testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. The proficiency test price includes one test person; an additional sample set must be booked for each additional test person. Is currently underway. Can still be booked. |  | October 2025 | Add to cart | |
| Water (ranking test,  basic tastes) 3 Parameters (qualitative): organoleptic testing - basic taste (2 basic tastes) Article Number: 3010030 | November 2026 | Add to cart | ||
| Water (ranking test,  basic tastes) 3 Parameters (qualitative): organoleptic testing - basic taste (2 basic tastes) Article Number: 3010030 | November 2027 | Add to cart | ||
| Water (ranking test, basic tastes) 2 Parameters (qualitative): organoleptic testing - basic taste (2 basic tastes) Article Number: 3010028 Description: Possible methods for participation, e.g.: ISO 8587 Category: sensory testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. The proficiency test price includes one test person; an additional sample set must be booked for each additional test person. |  | June 2026 | Add to cart | |
| Water (ranking test, basic tastes) 2 Parameters (qualitative): organoleptic testing - basic taste (2 basic tastes) Article Number: 3010028 | June 2027 | Add to cart | ||
| Water (triangle test, basic taste) Parameters (qualitative): organoleptic testing - triangle test basic taste Article Number: 3010006 Description: Possible methods for participation, e.g.: ISO 4120 Category: sensory testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. The proficiency test price includes one test person; an additional sample set must be booked for each additional test person. |  | July 2026 | Add to cart | |
| Water (triangle test, basic taste) Parameters (qualitative): organoleptic testing - triangle test basic taste Article Number: 3010006 | July 2027 | Add to cart | ||
| Water absorption by cold water absorption EN 772-21 Article Number: 2010605 Category: physical mechanical testing material testing masonry units Accreditation: This proficiency test is not included in the scope of the accreditation. |  | November 2025 | Add to cart | |
| Water absorption coefficient by partial immersion ISO 15148 Parameters (quantitative): water absorption coefficient Ww [kg/(m2h0,5)] Article Number: 2010282 Category: chemical-physical testing material testing mineral building materials Accreditation: This proficiency test is within the scope of the A2LA accreditation. |  | November 2025 | Add to cart | |
| Water absorption coefficient by partial immersion ISO 15148 Article Number: 2010282 | November 2026 | Add to cart | ||
| Water absorption coefficient by partial immersion ISO 15148 Article Number: 2010282 | November 2027 | Add to cart | ||
| Water absorption ISO 62 Parameters (quantitative): Water absorbed (24h) [%], Water content at saturation [%] Article Number: 2010796 Category: chemical-physical testing material testing plastics (thermoplastics) Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | April 2026 | Add to cart | |
| Water absorption ISO 62 Article Number: 2010796 | April 2027 | Add to cart | ||
| Water content (Aquatrac®) CaH2-Method ISO 15512 Parameters (quantitative): Water content [%] Article Number: 2010865 Category: chemical-physical testing material testing plastics (thermoplastics) Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | April 2026 | Add to cart | |
| Water content (Aquatrac®) CaH2-Method ISO 15512 Article Number: 2010865 | April 2027 | Add to cart | ||
| Water content (Karl-Fischer) ISO 15512 Parameters (quantitative): Water content [%] Article Number: 2010793 Category: chemical-physical testing material testing plastics (thermoplastics) Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | April 2026 | Add to cart | |
| Water content (Karl-Fischer) ISO 15512 Article Number: 2010793 | April 2027 | Add to cart | ||
| Water Vapor Transmission ASTM E96 (BW) Parameters (quantitative): water vapor transmission rate WVTR [g/m²·24h], water vapor permeance WVP [ng/Pa·s·m2] Article Number: 2010237 Category: chemical-physical testing material testing textiles Accreditation: This proficiency test is not included in the scope of the accreditation. |  | May 2026 | Add to cart | |
Under certain circumstances, this parameter may not be available in the proficiency test.
