Proficiency testing catalogue
| Name | Planned shipping method | Start Date | ||
|---|---|---|---|---|
| Transient disturbances conducted along supply lines ISO 7637-2 - UN ECE R10 (6.9) Article Number: 2011248 Description: The EMC test object consists of a tabletop unit with various supply connection options suitable for the specific task, e.g. 230V / 50 Hz, 12 V DC, 28 V DC. Operation via an integrated touch display with intuitive user interface. Important test parameters: Pulse 1, 2a, 2b, 3a, 3b and 4 Category: physical mechanical testing material testing electromagnetic compatibility Accreditation: This proficiency test is not included in the scope of the accreditation. |  | October 2026 | Add to cart | |
| Transient disturbances conducted along supply lines ISO 7637-2 - UN ECE R10 (6.9) Article Number: 2011248 | October 2027 | Add to cart | ||
| Transparency - Haze ISO 14782 Parameters (quantitative): Haze value [%] Article Number: 2010781 Category: chemical-physical testing material testing films Accreditation: This proficiency test is not included in the scope of the accreditation. |  | March 2026 | Add to cart | |
| Transparency - Haze ISO 14782 Article Number: 2010781 | March 2027 | Add to cart | ||
| Trim Cover Material - Hook Fastener Test PV 3961 Parameters (quantitative): visual examination [rating] Article Number: 2010691 Description: This Proficiency Test is part of the certification program at Volkswagen, independently of this, participation is possible for every laboratory. Category: physical mechanical testing material testing textiles Accreditation: This proficiency test is not included in the scope of the accreditation. |  | May 2026 | Add to cart | |
| Trim Cover Material - Hook Fastener Test PV 3961 Article Number: 2010691 | May 2027 | Add to cart | ||
| Trim Cover Material - Seam Slippage Resistance PV 3955 Parameters (quantitative): Seam opening [mm] Article Number: 2010689 Description: This Proficiency Test is part of the certification program at Volkswagen, independently of this, participation is possible for every laboratory. Category: physical mechanical testing material testing textiles Accreditation: This proficiency test is not included in the scope of the accreditation. |  | May 2026 | Add to cart | |
| Trim Cover Material - Seam Slippage Resistance PV 3955 Article Number: 2010689 | May 2027 | Add to cart | ||
| Tuna (triangle test) Parameters (qualitative): organoleptic testing - triangle test Article Number: 3010004 Category: sensory testing food and feed food matrices (other) Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. The proficiency test price includes one test person; an additional sample set must be booked for each additional test person. |  | June 2026 | Add to cart | |
| Tuna (triangle test) Parameters (qualitative): organoleptic testing - triangle test Article Number: 3010004 | June 2027 | Add to cart | ||
| UHT milk (lactose free) Parameters (quantitative): lactose (monohydrate) - enzymatic [g/100g], lactose (monohydrate) - chromatographic [g/100g] Article Number: 2010107 Description: Lactose free products need to have a lactose content < 0.1% lactose. To verify that one can determine lactose contents < 0.1 % is the scope of this proficiency testing. Category: chemical-physical testing food and feed milk and cream Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | May 2026 | Add to cart | |
| UHT milk (lactose free) Article Number: 2010107 | May 2027 | Add to cart | ||
| UHT milk 1 Parameters (quantitative): fat [g/100g], dry matter [g/100g], protein (N x 6,38) [g/100g], lactose (monohydrate) [g/100g], freezing point [m°C], density [g/ml] Article Number: 2010007 Description: The anaylsis of the value assessing parameters in UHTmilk is requested in this proficiency testing round Category: chemical-physical testing food and feed milk and cream Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | April 2026 | Add to cart | |
| UHT milk 1 Article Number: 2010007 | April 2027 | Add to cart | ||
| UHT milk 2 Parameters (quantitative): fat [g/100g], dry matter [g/100g], protein (N x 6,38) [g/100g], lactose (monohydrate) [g/100g], freezing point [m°C], density [g/ml], aw value [-] Article Number: 2010366 Description: The anaylsis of the value assessing parameters in UHTmilk is requested in this proficiency testing round Category: chemical-physical testing food and feed milk and cream Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | September 2026 | Add to cart | |
| UHT milk 2 Article Number: 2010366 | September 2027 | Add to cart | ||
| Vegan food identification (ISO 23662) Parameters (quantitative): identification of vegan foods Article Number: 2011164 Category: immunological, molecular biological and microbiological testing food and feed vegan and vegetarian substitutes Accreditation: This proficiency test is not included in the scope of the accreditation. |  | October 2026 | Add to cart | |
| Vegan food identification (ISO 23662) Article Number: 2011164 | October 2027 | Add to cart | ||
| Vegetable chips Parameters (quantitative): total fat [g/100 g], crude protein (N x 6,25) [g/100 g], dry matter [g/100 g], ash [g/100 g], sodium chloride [g/100 g], acrylamide (CAS 79-06-1) [µg/kg] Article Number: 2011086 Category: chemical-physical testing food and feed fruit & vegetables products Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | May 2026 | Add to cart | |
| Vegetable chips Article Number: 2011086 | May 2027 | Add to cart | ||
Under certain circumstances, this parameter may not be available in the proficiency test.
