Proficiency testing catalogue
| Name | Planned shipping method | Start Date | ||
|---|---|---|---|---|
| Total carbon emission VDA 277 - PV 3341 Parameters (quantitative): Total carbon emission [μg C/g] Article Number: 2010843 Category: chemical-physical testing material testing plastics (thermoplastics) Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | March 2027 | Add to cart | |
| Total count in milk Parameters (quantitative): aerobic total count [cfu/g] Article Number: 2010612 Description: Possible methods for participation, e.g.: ISO 4833, §35 LMBG 00.00-88 Category: immunological, molecular biological and microbiological testing food and feed milk and cream Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. risk group 1 |  | May 2026 | Add to cart | |
| Total count in milk Article Number: 2010612 | May 2027 | Add to cart | ||
| Total sulfur content, Acid soluble sulfates EN 1744-1 Parameters (quantitative): Total sulfur content (S) [%], Sulphate content (SO3) [%] Article Number: 2010583 Category: chemical-physical testing material testing aggregates Accreditation: This proficiency test is not included in the scope of the accreditation. |  | November 2025 | Add to cart | |
| Total sulfur content, Acid soluble sulfates EN 1744-1 Article Number: 2010583 | November 2026 | Add to cart | ||
| Total sulfur content, Acid soluble sulfates EN 1744-1 Article Number: 2010583 | November 2027 | Add to cart | ||
| Total sulphate content EN 196-2 Parameters (quantitative): Sulphate content [%] Article Number: 2010569 Category: chemical-physical testing material testing cement Accreditation: This proficiency test is not included in the scope of the accreditation. |  | November 2025 | Add to cart | |
| Total sulphate content EN 196-2 Article Number: 2010569 | November 2026 | Add to cart | ||
| Total sulphate content EN 196-2 Article Number: 2010569 | November 2027 | Add to cart | ||
| Toys - categorization of slimes (CEN TS 17973) Parameters (quantitative): time of sinking [s] Article Number: 2011397 Description: Testing by rod test. Category: chemical-physical testing consumer goods and packaging toys Accreditation: This proficiency test is not included in the scope of the accreditation. New proficiency testing |  | September 2026 | Add to cart | |
| Toys - categorization of slimes (CEN TS 17973) Article Number: 2011397 | September 2027 | Add to cart | ||
| Toys - colourfastness (DIN 53160) Parameters (quantitative): colour fastness (artificial saliva) [-], colour fastness (artificial sweat) 1 [-] Article Number: 2010564 Category: chemical-physical testing consumer goods and packaging toys Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | June 2026 | Add to cart | |
| Toys - colourfastness (DIN 53160) Article Number: 2010564 | June 2027 | Add to cart | ||
| Toys - dyes (EN 71-11) Parameters (quantitative): Disperse Blue 1 (CAS 2475-45-8) [mg/kg], Disperse Orange 37/76 (CAS 13301-61-6) [mg/kg], Basic Violet 3 (CAS 548-62-9) [mg/kg], Disperse Blue 3 (CAS 2475-46-9) [mg/kg], Disperse Blue 106 (CAS 12223-01-7) [mg/kg], Disperse Blue 124 (CAS 61951-51-7) [mg/kg], Disperse Yellow 3 (CAS 2832-40-8) [mg/kg], Disperse Orange 3 (CAS 730-40-5) [mg/kg], Disperse Red 1 (CAS 2872-52-8) [mg/kg], Solvent Yellow 1 (CAS 60-09-3) [mg/kg], Solvent Yellow 2 (CAS 60-11-7) [mg/kg], Solvent Yellow 3 (CAS 97-56-3) [mg/kg], Basic Red 9 (CAS 569-61-9) [mg/kg], Basic Violet 1 (CAS 8004-87-3) [mg/kg], Acid Red 26 (CAS 3761-53-3) [mg/kg], Acid Violet 49 (CAS 1694-09-3) [mg/kg] Article Number: 2010255 Description: quantitative determination of dyes according to DIN EN 71-11 Category: chemical-physical testing consumer goods and packaging toys Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. New parameter selection |  | July 2026 | Add to cart | |
| Toys - dyes (EN 71-11) Article Number: 2010255 | December 2027 | Add to cart | ||
| Toys - flame retardants (EN 71-16) Parameters (quantitative): tris(2-chloroethyl)-phosphate (CAS 115-96-8) [mg/kg], tris(2-chloro-1-methylethyl)-phosphate (CAS 13674-84-5) [mg/kg], tris[2-chloro-1-(chloromethyl)ethyl]-phosphate (CAS 13674-84-8) [mg/kg] Article Number: 2011400 Category: chemical-physical testing consumer goods and packaging toys Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. New proficiency testing |  | December 2026 | Add to cart | |
| Toys - flame retardants (EN 71-16) Article Number: 2011400 | December 2027 | Add to cart | ||
| Toys - formamide (EN 71-15) Parameters (quantitative): formamide (CAS 75-12-7) [mg/kg] Article Number: 2011399 Category: chemical-physical testing consumer goods and packaging toys Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. New proficiency testing |  | October 2026 | Add to cart | |
| Toys - formamide (EN 71-15) Article Number: 2011399 | October 2027 | Add to cart | ||
| Toys - lead in paint (CPSC-CH-E1003-09.1) Parameters (quantitative): lead (Pb) [µg/g] Article Number: 2011267 Category: chemical-physical testing consumer goods and packaging toys Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | June 2026 | Add to cart | |
Under certain circumstances, this parameter may not be available in the proficiency test.
