Proficiency testing catalogue
| Name | Planned shipping method | Start Date | ||
|---|---|---|---|---|
| Glass - Release of lead and cadmium (ASTM C927-80) Parameters (quantitative): lead (Pb) [mg/l], cadmium (Cd) [mg/l] Article Number: 2011356 Category: chemical-physical testing consumer goods and packaging kitchen utensils and dishes Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. New proficiency testing |  | October 2027 | Add to cart | |
| Glow wire ignitability temperature (GWIT) IEC 60695-2-13 Parameters (quantitative): Glow wire ignition temperature [°C] Article Number: 2010864 Category: chemical-physical testing material testing plastics (thermoplastics) Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | March 2026 | Add to cart | |
| Glow wire ignitability temperature (GWIT) IEC 60695-2-13 Article Number: 2010864 | March 2027 | Add to cart | ||
| Glutamic acid in tomato paste Parameters (quantitative): L-glutamic acid [mg/kg] Article Number: 2011366 Category: chemical-physical testing food and feed fruit & vegetables products Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. New proficiency testing |  | November 2026 | Add to cart | |
| Glutamic acid in tomato paste Article Number: 2011366 | November 2027 | Add to cart | ||
| Gluten Parameters (quantitative): gluten [mg/kg] Article Number: 2010429 Category: immunological, molecular biological and microbiological testing food and feed cereals, cereal products Accreditation: This proficiency test is not included in the scope of the accreditation. |  | November 2026 | Add to cart | |
| Gluten Article Number: 2010429 | November 2027 | Add to cart | ||
| GMOs in honey Parameters (quantitative): detection of screening elements P-35S, T-NOS and P-FMV Article Number: 2011010 Description: In different countries GMOs are used more and more in agriculture. This leads to GMO pollen in honey. With this proficiency testing the comparability of the determination of GMO pollen in honey can be tested. Category: immunological, molecular biological and microbiological testing food and feed honey and beeswax Accreditation: This proficiency test is not included in the scope of the accreditation. |  | July 2026 | Add to cart | |
| GMOs in honey Article Number: 2011010 | July 2027 | Add to cart | ||
| Grape juice Parameters (quantitative): sulphur dioxide (SO2) [mg/l] Article Number: 2010055 Category: chemical-physical testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | June 2026 | Add to cart | |
| Grape juice Article Number: 2010055 | June 2027 | Add to cart | ||
| Green coffee Parameters (quantitative): percent mass loss [%] Article Number: 2010915 Category: chemical-physical testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | May 2026 | Add to cart | |
| Green coffee Article Number: 2010915 | May 2027 | Add to cart | ||
| Gross Leaks Detection - Bubble Test ASTM F2096 Article Number: 2011413 Category: physical mechanical testing material testing films Accreditation: This proficiency test is not included in the scope of the accreditation. New proficiency testing |  | March 2026 | Add to cart | |
| Gross Leaks Detection - Bubble Test ASTM F2096 Article Number: 2011413 | March 2027 | Add to cart | ||
| Hard cheese Parameters (quantitative): fat [g/100g], dry matter [g/100g], protein (N x 6,38) [g/100g], sodium chloride [g/100g] Article Number: 2010031 Description: To address the differences between the matrixes of hard cheese and semi-hard cheese we offer this proficiency testing. Category: chemical-physical testing food and feed cheese Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | April 2026 | Add to cart | |
| Hard cheese Article Number: 2010031 | April 2027 | Add to cart | ||
| Hardened concrete - Density and Compressive strength EN 12390-7 und -3 Parameters (quantitative): Density [kg/m³], Compressive strength [MPa] Article Number: 2010288 Category: physical mechanical testing material testing hardened concrete Accreditation: This proficiency test is within the scope of the A2LA accreditation. completed testing items 150 x 150 x 150 mm Unfortunately, no further booking is possible this year. |  | December 2025 | ||
| Hardened concrete - Density and Compressive strength EN 12390-7 und -3 Article Number: 2010288 | December 2026 | Add to cart | ||
| Hardened concrete - Density and Compressive strength EN 12390-7 und -3 Article Number: 2010288 | December 2027 | Add to cart | ||
Under certain circumstances, this parameter may not be available in the proficiency test.
