Proficiency testing catalogue
| Name | Planned shipping method | Start Date | ||
|---|---|---|---|---|
| Apple juice Parameters (quantitative): patulin (CAS 149-29-1) [µg/l] Article Number: 2011020 Category: chemical-physical testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | June 2026 | Add to cart | |
| Apple juice Article Number: 2011020 | June 2027 | Add to cart | ||
| Carbonated soft drinks - quinine Parameters (quantitative): quinine (CAS 130-95-0) [mg/l] Article Number: 2010617 Category: chemical-physical testing food and feed non-alcoholic beverages Accreditation: This proficiency test is not included in the scope of the accreditation. |  | May 2026 | Add to cart | |
| Carbonated soft drinks - quinine Article Number: 2010617 | May 2027 | Add to cart | ||
| Carrot juice Parameters (quantitative): relative density (20 °C/20 °C) [-], pH value [-], total acid (pH 8.1) calculated as tartaric acid [g/l], sucrose (anhydrous) [g/l], fructose (anhydrous) [g/l], glucose (anhydrous) [g/l], nitrate [mg/l], total β-carotene [mg/100 g], α-carotene [mg/100 g], total carotenes [mg/100 g], total sugar (anhydrous) [g/l] Article Number: 2010402 Category: chemical-physical testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | October 2026 | Add to cart | |
| Carrot juice Article Number: 2010402 | October 2027 | Add to cart | ||
| Coffee Parameters (quantitative): water content [g/100 g], ash [g/100 g], pH value [-], acid content (acidity) at pH 6,00 [mmol/kg], acid content (acidity) at pH 7,00 [mmol/kg], acid content (acidity) at pH 8,00 [mmol/kg], water soluble extract [g/100 g], caffeine [g/100 g], acrylamide (CAS 79-06-1) [µg/kg], chlorogenic acid 1 [g/100 g] Article Number: 2010392 Category: chemical-physical testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. Is currently underway. Can still be booked. |  | October 2025 | Add to cart | |
| Coffee Article Number: 2010392 | October 2026 | Add to cart | ||
| Coffee Article Number: 2010392 | October 2027 | Add to cart | ||
| Colourants in food Parameters (qualitative): identification of various food colourants Parameters (quantitative): quantification of the identified food colourants [mg/kg] Article Number: 2011279 Description: Qualitative detection and quantitative determination of approved food colourings (E-numbers). Category: chemical-physical testing food and feed non-alcoholic beverages Accreditation: This proficiency test is not included in the scope of the accreditation. Is currently underway. Can still be booked. |  | October 2025 | Add to cart | |
| Colourants in food Parameters (qualitative): identification of various food colourants Article Number: 2011279 | July 2026 | Add to cart | ||
| Colourants in food Parameters (qualitative): identification of various food colourants Article Number: 2011279 | July 2027 | Add to cart | ||
| Currant juice Parameters (quantitative): lead (Pb) [mg/kg], cadmium (Cd) [mg/kg], arsenic (As) [mg/kg], copper (Cu) [mg/kg], zinc (Zn) [mg/kg], iron (Fe) [mg/kg], tin (Sn) [mg/kg], mercury (Hg) [mg/kg], aluminium (Al) [mg/kg], nickel (Ni) 1 [mg/kg] Article Number: 2010127 Category: chemical-physical testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | August 2026 | Add to cart | |
| Currant juice Article Number: 2010127 | August 2027 | Add to cart | ||
| Energy drink Parameters (quantitative): pH value [-], taurine [mg/l], caffeine [mg/l], inosit 1 [mg/l], glucuronolactone 1 [mg/l], sucrose (anhydrous) [g/l], glucose (anhydrous) 1 [g/l], fructose (anhydrous) 1 [g/l], total sugar (anhydrous) 1 [g/l], total acid (pH 8.1) calculated as tartaric acid 1 [g/l], relative density (20 °C/20 °C) 1 [-], absorption of light at a wavelength of 400 nm 1 [-], absorption of light at a wavelength of 460 nm 1 [-], absorption of light at a wavelength of 520 nm 1 [-], absorption of light at a wavelength of 630 nm 1 [-], CO2 content 1 [g/l], dissolved oxygen 1 [ppm] Article Number: 2010396 Description: The parameters CO2 content and dissolved oxygen are not in the scope of accreditation. Category: chemical-physical testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. Is currently underway. Can still be booked. |  | October 2025 | Add to cart | |
| Energy drink Article Number: 2010396 | October 2026 | Add to cart | ||
| Energy drink Article Number: 2010396 | October 2027 | Add to cart | ||
| Fruit juice Parameters (quantitative): brix value [°brix], relative density (20 °C/20 °C) [-], pH value [-], total acid (pH 8.1) calculated as citric acid (anhydrous) [g/l], glucose (anhydrous) [g/l], fructose (anhydrous) [g/l], sucrose (anhydrous) [g/l], L-malic acid [g/l], L-ascorbic acid [mg/l], total lactic acid [mg/l], formol number [ml 0.1 N NaOH/100ml] Article Number: 2011364 Category: chemical-physical testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. New proficiency testing |  | November 2026 | Add to cart | |
| Fruit juice Article Number: 2011364 | November 2027 | Add to cart | ||
| fruit juice concentrate Parameters (quantitative): brix value [°brix], pH value [-], titratable acidity (pH 8.1) [mmol H+/kg], citric acid (anhydrous) [g/kg], total D-isocitric acid [mg/kg], L-malic acid [g/kg], total lactic acid [g/kg], L-ascorbic acid [mg/100 g], dehydroascorbic acid [mg/100 g], total ascorbic acid [mg/100 g], hesperidin [mg/kg], glucose (anhydrous) [g/kg], fructose (anhydrous) [g/kg], sucrose (anhydrous) [g/kg], total sugar (anhydrous) [g/kg], potassium (K) [mg/kg], calcium (Ca) [mg/kg], magnesium (Mg) [mg/kg], sodium (Na) [mg/kg] Article Number: 2010600 Category: chemical-physical testing food and feed non-alcoholic beverages Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | July 2026 | Add to cart | |
Under certain circumstances, this parameter may not be available in the proficiency test.
