Proficiency testing catalogue
| Name | Planned shipping method | Start Date | ||
|---|---|---|---|---|
| Milk powder (lactose reduced) Parameters (quantitative): lactose (monohydrate) - chromatographic [g/100 g], lactose (monohydrate) - enzymatic [g/100 g], moisture content [g/100 g] Article Number: 2010123 Category: chemical-physical testing food and feed milk powder Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | December 2025 | Add to cart | |
| Milk powder (lactose reduced) Article Number: 2010123 | December 2026 | Add to cart | ||
| Milk powder (lactose reduced) Article Number: 2010123 | December 2027 | Add to cart | ||
| Milk powder nitrate - nitrite Parameters (quantitative): nitrate [mg/kg], nitrite [mg/kg] Article Number: 2010113 Category: chemical-physical testing food and feed milk powder Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. TNP |  | August 2026 | Add to cart | |
| Milk powder nitrate - nitrite Article Number: 2010113 | August 2027 | Add to cart | ||
| Mineral oil in cheese and milk powder Parameters (quantitative): MOSH C10-C16 [mg/kg], MOSH C16-C20 [mg/kg], MOSH C20-C25 [mg/kg], MOSH C25-C35 [mg/kg], MOSH C35-C40 [mg/kg], MOSH C40-C50 [mg/kg], MOAH C10-C16 [mg/kg], MOAH C16-C25 [mg/kg], MOAH C25-C35 [mg/kg], MOAH C35-C50 [mg/kg], MOSH C10-C50 1 [mg/kg], MOAH C10-C50 1 [mg/kg] Article Number: 2010245 Category: chemical-physical testing food and feed milk powder Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | May 2026 | Add to cart | |
| Mineral oil in cheese and milk powder Article Number: 2010245 | May 2027 | Add to cart | ||
| Skimmed milk powder Parameters (quantitative): fat [g/100 g], moisture content [g/100 g], crude protein (N x 6,38) [g/100 g], lactose (monohydrate) [g/100 g], ash [g/100 g], titratable acid [g/100 g], pH value 1 [-] Article Number: 2010001 Category: chemical-physical testing food and feed milk powder Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. TNP |  | September 2026 | Add to cart | |
| Skimmed milk powder Article Number: 2010001 | September 2027 | Add to cart | ||
| Whey powder Parameters (quantitative): fat [g/100 g], moisture content [g/100 g], crude protein (N x 6,38) [g/100 g], ash [g/100 g], lactose (monohydrate) [g/100 g], titratable acid [g/100 g], pH value [-] Article Number: 2010023 Category: chemical-physical testing food and feed milk powder Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. TNP |  | March 2026 | Add to cart | |
| Whey powder Article Number: 2010023 | March 2027 | Add to cart | ||
| Whole milk powder Parameters (quantitative): fat [g/100 g], free fat [g/100 g], moisture content [g/100 g], crude protein (N x 6,38) [g/100 g], lactose (monohydrate) [g/100 g], ash [g/100 g], titratable acid [g/100 g], pH value 1 [-] Article Number: 2010027 Category: chemical-physical testing food and feed milk powder Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. TNP |  | April 2026 | Add to cart | |
| Whole milk powder Article Number: 2010027 | April 2027 | Add to cart | ||
Under certain circumstances, this parameter may not be available in the proficiency test.
