Proficiency testing catalogue: consumer goods and packaging
| Name | Planned shipping method | Start Date | ||
|---|---|---|---|---|
| Disinfectant virucidal activity (EN 14476) Parameters (quantitative): virucidal effect (Vacciniavirus) conc. 1 [log10 pfu/ml] Article Number: 2010694 Description: Quantitative suspension test (phase 2, step 1) for evaluation of virucidal activity in medical area (EN 14476) Category: immunological, molecular biological and microbiological testing consumer goods and packaging disinfectant Accreditation: This proficiency test is within the scope of the A2LA accreditation. risk group 2 |  | June 2027 | Add to cart | |
| E.coli O W-emulsion Parameters (qualitative): E.coli Article Number: 2010358 Description: Possible methods for participation, e.g.: ISO 21150, Pharm.Eur 2.6.13 Category: immunological, molecular biological and microbiological testing consumer goods and packaging cosmetic Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. risk group 2 |  | September 2025 | ||
| Enterobacteriaceae plastic surface Parameters (quantitative): Enterobacteriaceae [cfu/100qcm] Article Number: 2011299 Description: Possible methods for participation, e.g: DIN 10113-1, DIN 10113-2,... Category: immunological, molecular biological and microbiological testing consumer goods and packaging plastic surface Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. risk group 1 |  | December 2025 | Add to cart | |
| Enumeration of aerobic bacteria in O W emulsion Parameters (quantitative): aerobic total count [cfu/g] Article Number: 2010071 Description: Possible methods for participation, e.g.: ISO 21149, Pharm.Eur 2.6.12 Category: immunological, molecular biological and microbiological testing consumer goods and packaging cosmetic Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. risk group 1 |  | September 2026 | Add to cart | |
| Enumeration of aerobic bacteria in O W emulsion Article Number: 2010071 | September 2027 | Add to cart | ||
| Enumeration of aerobic bacteria in tattoo ink Parameters (quantitative): aerobic total count [cfu/g] Article Number: 2010354 Description: Possible methods for participation, e.g.: Tattoo product regulation Category: immunological, molecular biological and microbiological testing consumer goods and packaging tattoo ink Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. risk group 1 |  | October 2026 | Add to cart | |
| Enumeration of aerobic bacteria in tattoo ink Article Number: 2010354 | October 2027 | Add to cart | ||
| Enumeration of moulds in O W emulsion Parameters (quantitative): moulds [cfu/g] Article Number: 2010079 Description: Possible methods for participation, e.g.: ISO 16212, Pharm.Eur 2.6.12 Category: immunological, molecular biological and microbiological testing consumer goods and packaging cosmetic Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. risk group 1 |  | September 2026 | Add to cart | |
| Enumeration of moulds in O W emulsion Article Number: 2010079 | September 2027 | Add to cart | ||
| Finger paint - NDELA (EN 71-12) Parameters (quantitative): NDELA (CAS 1116-54-7) [µg/kg] Article Number: 2010253 Description: Possible testing e.g. by EN 71-12. Category: chemical-physical testing consumer goods and packaging toys Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | December 2026 | Add to cart | |
| Finger paint - NDELA (EN 71-12) Article Number: 2010253 | December 2027 | Add to cart | ||
| Finger paint - preservatives (EN 71-7) Parameters (quantitative): benzoic acid [g/100g], sorbic acid [g/100g], methyl 4-hydroxybenzoate calculated as acid [g/100g], propyl 4-hydroxybenzoate calculated as acid [g/100g], n-butyl 4-hydroxybenzoate calculated as acid [g/100g], isobutyl 4-hydroxybenzoate calculated as acid [g/100g], 2-phenoxyethanol [g/100g] Article Number: 2010440 Description: Possible testing e.g. by EN 71-7. Category: chemical-physical testing consumer goods and packaging toys Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | December 2026 | Add to cart | |
| Finger paint - preservatives (EN 71-7) Article Number: 2010440 | December 2027 | Add to cart | ||
| Finger paint - primary aromatic amines (EN 71-7) Parameters (quantitative): 4,4'-methylenedianiline (CAS 101-77-9) [mg/kg], o-toluidine (CAS 95-53-4) [mg/kg], benzidine (CAS 92-87-5) [mg/kg], aniline (CAS 62-53-3) [mg/kg], 3,3'-dichlorobenzidine (CAS 91-94-1) [mg/kg], 2-napthylamine (CAS 91-59-8) [mg/kg] Article Number: 2010309 Description: Possible testing e.g. by EN 71-7 Category: chemical-physical testing consumer goods and packaging toys Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | March 2026 | Add to cart | |
| Finger paint - primary aromatic amines (EN 71-7) Article Number: 2010309 | December 2026 | Add to cart | ||
| Finger paint - primary aromatic amines (EN 71-7) Article Number: 2010309 | December 2027 | Add to cart | ||
| Footwear - organotin compounds Parameters (quantitative): n-butyltintrichloride (as cation) (CAS 1118-46-3) [µg/kg], n-octyltintrichloride (as cation) (CAS 3091-25-6) [µg/kg], di-n-butyltindichloride (as cation) (CAS 683-18-1) [µg/kg], di-n-octyltindichloride (as cation) (CAS 3542-36-7) [µg/kg], tri-n-butyltinchloride (as cation) (CAS 1461-22-9) [µg/kg], triphenyltinchloride (as cation) (CAS 639-58-7) [µg/kg], tricyclohexyltinchloride (as cation) (CAS 3091-32-5) [µg/kg], tetra-n-butyltin (CAS 1461-25-2) [µg/kg] Article Number: 2010265 Description: Possible testing e.g. by EN ISO 16179 Category: chemical-physical testing consumer goods and packaging leather Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | August 2026 | Add to cart | |
| Footwear - organotin compounds Article Number: 2010265 | August 2027 | Add to cart | ||
| Footwear & components - antibacterial activity (ISO 16187) Parameters (quantitative): Antibacterial activity Article Number: 2011351 Category: immunological, molecular biological and microbiological testing consumer goods and packaging textiles Accreditation: This proficiency test is not included in the scope of the accreditation. risk group 1 New proficiency testing |  | August 2026 | Add to cart | |
| Footwear & components - antibacterial activity (ISO 16187) Article Number: 2011351 | August 2027 | Add to cart | ||
Under certain circumstances, this parameter may not be available in the proficiency test.
