Proficiency testing catalogue: consumer goods and packaging
| Name | Planned shipping method | Start Date | ||
|---|---|---|---|---|
| Cosmetics - 1,4-dioxane Parameters (quantitative): 1,4-dioxane (CAS 123-91-1) [mg/kg] Article Number: 2011403 Category: chemical-physical testing consumer goods and packaging cosmetic Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. New proficiency testing |  | September 2027 | Add to cart | |
| Cosmetics - 3-iodoprop-2-yn-1-yl butylcarbamate (IPBC) Parameters (quantitative): IPBC (CAS 55406-53-6) [g/100 g] Article Number: 2011100 Description: Possible testing e.g. by EN 16343, § 64 LFGB K 84.00-26 Category: chemical-physical testing consumer goods and packaging cosmetic Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | September 2026 | Add to cart | |
| Cosmetics - 3-iodoprop-2-yn-1-yl butylcarbamate (IPBC) Article Number: 2011100 | September 2027 | Add to cart | ||
| Cosmetics - acid value, peroxide value Parameters (quantitative): acid value [mg/g], peroxide value [mEq active oxygen/kg] Article Number: 2011401 Category: chemical-physical testing consumer goods and packaging cosmetic Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. New proficiency testing |  | August 2026 | Add to cart | |
| Cosmetics - acid value, peroxide value Article Number: 2011401 | August 2027 | Add to cart | ||
| Cosmetics - anti-dandruff products Parameters (quantitative): pirocton-olamine (CAS 68890-66-4) [g/100g], zinc pyrithione (CAS 13463-41-7) [g/100g] Article Number: 2010650 Description: Possible testing e.g. by EN 16342 Category: chemical-physical testing consumer goods and packaging cosmetic Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | November 2025 | Add to cart | |
| Cosmetics - anti-dandruff products Article Number: 2010650 | December 2026 | Add to cart | ||
| Cosmetics - anti-dandruff products Article Number: 2010650 | December 2027 | Add to cart | ||
| Cosmetics - AOX Parameters (quantitative): AOX [mg/kg calculated as chlorine] Article Number: 2011129 Category: chemical-physical testing consumer goods and packaging cosmetic Accreditation: This proficiency test is not included in the scope of the accreditation. |  | August 2026 | Add to cart | |
| Cosmetics - AOX Article Number: 2011129 | August 2027 | Add to cart | ||
| Cosmetics - heavy metals (ISO 21392) Parameters (quantitative): lead (Pb) [mg/kg], arsenic (As) [mg/kg], antimony (Sb) [mg/kg], nickel (Ni) [mg/kg], cobalt (Co) [mg/kg], cadmium (Cd) [mg/kg], chromium (Cr) [mg/kg] Article Number: 2010700 Description: Possible testing e.g. by EN ISO 21392 Category: chemical-physical testing consumer goods and packaging cosmetic Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. Unfortunately, no further booking is possible this year. |  | October 2025 | ||
| Cosmetics - heavy metals (ISO 21392) Article Number: 2010700 | November 2026 | Add to cart | ||
| Cosmetics - heavy metals (ISO 21392) Article Number: 2010700 | November 2027 | Add to cart | ||
| Cosmetics - hyaluronic acid Parameters (quantitative): hyaluronic acid (CAS 9004-61-9) [g/100 g] Article Number: 2011402 Category: chemical-physical testing consumer goods and packaging cosmetic Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. New proficiency testing |  | October 2026 | Add to cart | |
| Cosmetics - hyaluronic acid Article Number: 2011402 | October 2027 | Add to cart | ||
| Cosmetics - metals Parameters (quantitative): aluminium (Al) [mg/kg], copper (Cu) [mg/kg], zinc (Zn) [mg/kg] Article Number: 2010332 Description: To continuously ensure a good product quality for end products as well as for intermediate products the chmical-physical parameters have to be monitored and analyzed. These PT schemes are specially developed for quantitative requirements and specifications in the cosmetic field. Metals in the value range 0.01-5 % (100-50000 mg/kg). Category: chemical-physical testing consumer goods and packaging cosmetic Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | December 2025 | Add to cart | |
| Cosmetics - metals Article Number: 2010332 | December 2026 | Add to cart | ||
| Cosmetics - metals Article Number: 2010332 | December 2027 | Add to cart | ||
| Cosmetics - mineral oil Parameters (quantitative): MOSH C10-C50 [g/100g], MOAH C10-C50 [g/100g] Article Number: 2010558 Description: Among food stuff cosmetic products are increasingly important for human health. Cosmetics shall enhance health and physical comfort. The increased awareness of the consumers leads to an higher importance of cosmetics testing and the identification of harmful substances like MOSH and MOAH. This PT scheme is designed for all laboratories which do mineral oil testing in cosmetics on a routine basis as well as for laboratories in the process of establishing the testing method. Category: chemical-physical testing consumer goods and packaging cosmetic Accreditation: This proficiency test is within the scope of the A2LA and the DAkkS accreditation. |  | January 2026 | Add to cart | |
| Cosmetics - mineral oil Article Number: 2010558 | December 2026 | Add to cart | ||
Under certain circumstances, this parameter may not be available in the proficiency test.
